Months
|
| English | Latin | Polish | Ukrainian (Cyrillic) | Ukrainian (transliterated) |
| January | Januarius (Ianuarius) | styczeń | січень | sichen’ |
| February | Februarius | luty | лютий | liutyi |
| March | Martius | marzec | березень | berezen’ |
| April | Aprilis | kwiecień | квітень | kviten’ |
| May | Maius (Majus) | maj | травень | traven’ |
| June | Junius (Iunius) | czerwiec | червень | cherven’ |
| July | Julius (Iulius) | lipiec | липень | lypen’ |
| August | Augustus | sierpień | серпень | serpen’ |
| September | September | wrzesień | вересень | veresen’ |
| October | October | październik | жовтень | zhovten’ |
| November | November | listopad | листопад | lystopad |
| December | December | grudzień | грудень | hruden’ |
This is used, for the purposes of these records, to show possession. (In English, when we would say "OF the month". So, in the phrase the 1st of January, the Genitive Case would be used for the word "January" because you are saying "OF January". The ending of the word, in this case the month, changes slightly. One need not memorize all of these endings just to read the parish registry books.
| English | Latin | Polish | Ukrainian (cyrillic) | Ukrainian (transliterated) |
| of January | Januarii | stycznia | січня | sichnia |
| of February | Februarii | lutego | лютого | liutoho |
| of March | Martii | marca | березня | bereznia |
| of April | Aprilis | kwietnia | квітня | kvitnia |
| of May | Maii | maja | травня | travnia |
| of June | Junii | czerwca | червня | chervnia |
| of July | Julii | lipca | липня | lypnia |
| of August | Augusti | sierpnia | серпня | serpnia |
| of September | Septembris | września | вересня | veresnia |
| of October | Octobris | października | жовтня | zhovtnia |
| of November | Novembris | listopada | листопада | lystopada |
| of December | Decembris | grudnia | грудня | hrudnia |
For older Greek Catholic records, you may come across Church Slavic.
